precote | Properties | Temperature Range | Thread Friction µ* | Download |
Locking and Sealing | ||||
30 (30-3, 30-8, 30-3-8) |
medium strength, with low controlled thread friction | -60°C – +150°C | 0,10 – 0,15 | Product information MSDS: precote 30 | 30-3 | 30-8 | 30-3-8 |
80 (80-3, 80-8, 80-3-8) |
high strength | -60°C – +200°C * | > 0,25 | Product information MSDS: precote 80 | 80-3 | 80-8 | 80-3-8 |
85 (85-3, 85-8, 85-3-8) |
high strength, with low controlled thread friction | -60°C – +200°C * | 0,10 – 0,15 | Product information MSDS: precote 85 | 85-3 | 85-8 | 85-3-8 |
86 (86-3, 86-8, 86-3-8) |
high strength, with controlled thread friction | -60°C – +200°C * | 0,18 – 0,25 | Product information MSDS: precote 86 | 86-3 | 86-8 | 86-3-8 |
87 (87-3, 87-8, 87-3-8) |
high strength, precote 87‐8 recommended for small screws |
-60°C – +200°C * | > 0,25 | Product information MSDS: precote 87 | 87-3 | 87-8 | 87-3-8 |
Sealing | ||||
4 | high temperature resistance, also as captive coating | -60°C – +180°C | 0,18 – 0,23 | Product information MSDS |
5 | also as captive coating | -60°C – +160°C | 0,12 – 0,18 | Product information MSDS |
15 | high temperature resistance, DVGW and KTW released | -60°C – +180°C | 0,10 – 0,15 | Product information MSDS |
Clamping | ||||
2 | for threads ≤ M6 | -60°C – +90°C | 0,10 – 0,15 | Product information MSDS |
6 | low installation torque | -60°C – +110°C | 0,25 – 0,30 | Product information MSDS |
9 | high temperature resistance | -60°C – +180°C | 0,10 – 0,15 | Product information MSDS |
10 | PA coating, melted | -60°C – +130°C | 0,16 – 0,20 | Product information MSDS |
10-1 | PA coating, no melting necessary | -60°C – +150°C | 0,18 – 0,23 | Product information MSDS |
19-2 | for threads > M4 | -60°C – +90°C | 0,18 – 0,23 | Product information MSDS |
19-7 | high installation torques, low thread friction | -60°C – +150°C | 0,10 – 0,15 | Product information MSDS |
Assembly and Disassembly | ||||
Top 100 | PE wax coating for controlled thread friction, with temporary corrosion protection | n.a. | 0,09 – 0,15 | Product information MSDS |
Top 300 | PE wax coating for controlled thread forming and thread friction | n.a. | 0,09 – 0,15 | Product information MSDS |
Nytorq | PE wax coating for controlled thread forming and thread friction | n.a. | 0,09 – 0,15 | Product information MSDS |
709 | avoids galling up to 850°C, replaces high temperature pastes, metal free | -60°C – +850°C | 0,10 – 0,15 | Product information MSDS |
*See product information